Good information.
A clearer picture.
Where our information comes from, when it was checked, and what we still need to verify.
How we build the directory
We reconcile the Maryland DNR directory and statewide protected-land records with park operators’ information. Protected parcels do not automatically qualify as public destinations. We retain unverified candidates outside the public directory.
The current directory has 1,485 public destinations and 240 candidates. This is an expanding inventory, not a claim that every municipal park has been individually researched.
Jurisdiction coverage
A statewide inventory pass is a starting point. County and municipal directory reconciliation, practical details, and area-specific conditions coverage may still be incomplete.
| Jurisdiction | Published parks | Candidates | Inventory status | Checked |
|---|---|---|---|---|
| Allegany | 13 | 5 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Anne Arundel | 123 | 4 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Baltimore | 15 | 9 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Baltimore City | 254 | 34 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Calvert | 4 | 4 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Caroline | 20 | 23 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Carroll | 4 | 2 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Cecil | 12 | 7 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Charles | 20 | 9 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Dorchester | 13 | 11 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Frederick | 147 | 26 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Garrett | 37 | 13 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Harford | 100 | 5 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Howard | 42 | 0 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Kent | 4 | 4 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Montgomery | 513 | 7 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Prince George's | 24 | 6 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Queen Anne's | 29 | 17 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Somerset | 12 | 3 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| St. Mary's | 9 | 3 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Talbot | 10 | 1 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Washington | 67 | 41 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Wicomico | 9 | 6 | Statewide pass; local verification ongoing | Oct 15, 2026 |
| Worcester | 42 | 8 | Statewide pass; local verification ongoing | Oct 15, 2026 |
Source checks
Daily notice checks are separate from weekly inventory checks. A source failure leaves its prior notices in place. “Not yet checked” means that source has not been successfully ingested; it does not describe the conditions at a park.
| Source | Information | Last successful check | Status |
|---|---|---|---|
| Anne Arundel County parks ↗ | park inventory | Oct 15, 2026 | Checked |
| Harford County parks GIS ↗ | park inventory | Oct 15, 2026 | Checked |
| Howard County parks ↗ | park inventory | Oct 15, 2026 | Checked |
| Maryland DNR announcements ↗ | park developments | Oct 15, 2026 | Checked |
| Maryland DNR lands ↗ | park inventory | Oct 15, 2026 | Checked |
| Maryland Healthy Beaches ↗ | water recreation | Oct 15, 2026 | Checked |
| Maryland agriculture announcements ↗ | pests | Oct 15, 2026 | Checked |
| Maryland county boundaries ↗ | geographic matching | Oct 15, 2026 | Checked |
| Maryland federal lands ↗ | park inventory | Oct 15, 2026 | Checked |
| Maryland local protected lands ↗ | park inventory | Oct 15, 2026 | Checked |
| Maryland park status dashboard ↗ | park operations | Oct 15, 2026 | Checked |
| Maryland state park directory ↗ | park inventory | Oct 15, 2026 | Checked |
| Montgomery Parks conditions ↗ | park operations | Oct 15, 2026 | Checked |
| Montgomery Parks directory ↗ | park inventory | Oct 15, 2026 | Checked |
| Montgomery natural surface trail status ↗ | park operations | Oct 15, 2026 | Checked |
| Mosquito control program ↗ | pests | Oct 15, 2026 | Checked |
| National Park Service Maryland ↗ | park inventory | Not yet checked | Not yet checked |
| National Weather Service Maryland alerts ↗ | weather | Oct 15, 2026 | Checked |
| Spongy moth treatment schedules ↗ | pests | Oct 15, 2026 | Checked |
| Spotted lanternfly updates ↗ | pests | Oct 15, 2026 | Checked |
Evidence and automated writing
Structured official notices are processed directly. AI-assisted interpretation and guides require recorded source evidence and an independent claim check. Ambiguous names, uncertain geographic impacts, or unsupported claims enter a review queue.
General seasonal guidance does not establish an infestation or closure at a specific park. Notices say whether their scope is a park, an area, or a region.
Maps and photographs
Park geometry is generalized for planning and is not a legal boundary or navigation product. Maps use OpenStreetMap tiles with attribution. Photograph credits and rights appear alongside the images. Illustrated placeholders are not photographs of a destination.
Suggest a correction
See the correction instructions for reporting missing parks or inaccurate information.